These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Elizabeth | BOLLARD |
|
|
| ||
| Elizabeth | WILSON |
|
|
| ||
| Sarah | KNIGHT |
|
|
| ||
| Richard | ROBERTS |
|
|
| ||
| Ann | WOOD |
|
|
| ||
| Charles | FALKNER |
|
|
| ||
| Sarah | PAIN |
|
|
| ||
| Elizabeth | SHARP |
|
|
| ||
| Hannah | SIMPSON |
|
|
| ||
| Alice | SHEPHERD |
|
|
| ||
| Steven | OLDAKER |
|
|
| ||
| Hannah | HARKITT |
|
|
| ||
| John | FALKNER |
|
|
| ||
| Hannah | SMITH |
|
|
| ||
| Ann | NEWETT |
|
|
| ||
| Alice | INGLES |
|
|
| ||
| Ann | HALE |
|
|
| ||
| Joseph | KNIGHT |
|
|
| ||
| Thomas | MILLS |
|
|
| ||
| Mary | TOMLINS |
|
|
| ||
| Sarah | BIRCH |
|
|
| ||
| William | HOLLAND |
|
|
| ||
| Mary | CLIFTON |
|
|
| ||
| Thomas | SMITH |
|
|
| ||
| Elizabeth | COTTERELL |
|
|
| ||
| Susannah | COTTON |
|
|
| ||
| Ann | SMITH |
|
|
| ||
| Ann | SMITH |
|
|
| ||
| Jane | MUSTIN |
|
|
| ||
| Hannah | KNIGHT |
|
|
| ||
| Samuel | KNIGHT |
|
|
| ||
| John | ROBERTS |
|
|
| ||
| Betty | HUGHES |
|
|
| ||
| Sarah | ASHWIN |
|
|
| ||
| Ann | KNIGHT |
|
|
| ||
| Elizabeth | SHAIL |
|
|
| ||
| William | HUGHES |
|
|
| ||
| William | HOLLAND |
|
|
| ||
| Steven | MUSTIN |
|
|
| ||
| Thomas | PEATHARD |
|
|
| ||
| John | DAVIS |
|
|
| ||
| Susannah | SEWARD |
|
|
| ||
| William | JONES |
|
|
| ||
| Joseph | NEWETT |
|
|
| ||
| Joseph | SIMPSON |
|
|
| ||
| Amelia | SHEPHERD |
|
|
| ||
| Thomas | JELFS |
|
|
| ||
| Joseph | MUSTIN |
|
|
| ||
| Henry | CLARK |
|
|
| ||
| Sarah | OLDAKER |
|
|
| ||
| Elizabeth | BYRD |
|
|
| ||
| John | RAWLINS |
|
|
| The Rev John Rawlins, Minister of this Parish and Wickhamford for near 53 years. He died at the age of 77 for he was born Oct 26 1707. He was also Incumbent of Leigh by Worcester, and Hasleton and Yanworth on the Hills Index | |
| Richard | MORE |
|
|
| ||
| Joseph | RICHARDSON |
|
|
| ||
| William | GROVE |
|
|
| ||
| Mary | BYRD |
|
|
| ||
| John | SIMPSON |
|
|
| ||
| Joseph | HARRISON |
|
|
| ||
| Esther | GROVE |
|
|
| ||
| William | CLARK |
|
|
| ||
| Isaac | ROBERTS |
|
|
| ||
| Mary | JONES |
|
|
| ||
| Mary | CLARK |
|
|
| ||
| Elizabeth | TAYLOR |
|
|
| ||
| Kitty? | MINET |
|
|
| ||
| John | AINGE |
|
|
| ||
| William | IZARD |
|
|
| ||
| Robert | GARDNER |
|
|
| ||
| Benjamin | BRITAIN |
|
|
| ||
| Elizabeth | HACKETT |
|
|
| ||
| John | EDWIN |
|
|
| ||
| Ann | HOUGHTON |
|
|
| ||
| William | COTTON |
|
|
| ||
| William | BRITAIN |
|
|
| ||
| Thomas | BRITAIN |
|
|
| ||
| Robert | BRITTAIN |
|
|
| ||
| William | CLAYTON |
|
|
| ||
| Thomas | COTTERILL |
|
|
| ||
| Samuel | JELFS |
|
|
| ||
| Sarah | HOLIOKE |
|
|
| ||
| John | JONITON? |
|
|
| ||
| Mary | HOLLAND |
|
|
| ||
| Elizabeth | HARLEY |
|
|
| ||
| Ann | OLDAKER |
|
|
| ||
| Ann | SMITH |
|
|
| ||
| Mary | RICHARDSON |
|
|
| ||
| William | CLARK |
|
|
| ||
| Mary | LONG |
|
|
| ||
| Ann | MUSTIN |
|
|
| ||
| Thomas | BYRD |
|
|
| ||
| Mary | DAVIS |
|
|
| Pauper. Index | |
| Elizabeth | EVANS |
|
|
| ||
| Ann | BOLLARD |
|
|
| ||
| John | BAYNOT/BARNETT |
|
|
| Pauper. Index | |
| Elizabeth | GARDNER |
|
|
| Pauper. Index | |
| Elizabeth | GARDNER |
|
|
| Infant Index | |
| Mary | MELLEN |
|
|
| School Dame. Index | |
| Mary | MOORE | Aldington |
|
| ||
| Esther | BRANE |
|
|
| ||
| Jane | COOPER |
|
|
| Pauper. Index | |
| Sarah | DAVIS |
| Infant | Daughter of Richard and Esther | ||
| Edward | WILSON |
| Infant | Son of Edward and Mary | ||
| Elizabeth | HAGARD | Broadway |
|
| Pauper. Index | |
| Joseph | SIMPSON |
| 23 yrs lacking 1 mth |
| ||
| Hesthor/Esther? | OLDAKER |
| Infant | Daughter of Richard and Mary | ||
| John | GIBBS |
| 10 | Son of John and Elizabeth | ||
| Elizabeth | HOUGHTON |
| 3 | Daughter of Richard and Ann | ||
| Samuel | SHEPHERD |
| 11 | Son of Joseph and Sarah | Pauper Index | |
| Susannah | OLDAKER |
| 10 | Daughter of William and Sarah | Pauper. Index | |
| Henry | SMITH |
| 74 |
|
![]()