These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Sarah | BESORTS? | Daughter | William | Hannah |
|
|
| ||
| Sarah | KNIGHT | Daughter | John | Elizabeth | Aldington |
|
| ||
| Charlotte | GROVE | Daughter | Thomas | Sarah |
|
|
| ||
| Thomas | DAVIS | Son | Richard | Esther | Aldington |
|
| ||
| Hannah | SIMPSON | Daughter | John | Ann |
|
|
| ||
| Mary Ann | OLDACRE | Daughter | Samuel | Elizabeth |
|
|
| ||
| Jane | HARRIS | Daughter | James | Sarah |
|
|
| ||
| George | BRITTAIN | Son | John | Martha | Aldington |
|
| ||
| Elizabeth | WHITE | Daughter | Stephen | Mary |
|
|
| ||
| William | STEWARD | Son | Thomas | Sarah |
|
|
| ||
| Sarah | HOUGHTON | Daughter | Richard | Ann |
|
|
| ||
| John | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Elizabeth | MORRIS | Daughter | James | Ann |
|
|
| ||
| Margaret | SAVAGE | Daughter | William | Elizabeth | Aldington |
|
| ||
| Mary | HAROULD | Daughter | Thomas | Ann |
|
|
| ||
| George | HOUGHTON | Son | John | Ann | Aldington |
|
| ||
| Judith | SIMPSON | Daughter | Joseph | Mary |
|
|
| ||
| John | HAROULD | Son | John | Mary |
|
|
| ||
| James | KNIGHT | Son | James | Sarah |
|
|
| ||
| Mary | KNIGHT | Daughter | Thomas | Ann |
|
|
| ||
| Esther | HODGISKINS | Daughter | Thomas | Jane |
|
|
| Traveller Index | |
| John | HARRIS | Son | James | Sarah |
|
|
| ||
| Ann | COLLET | Daughter | John | Ann |
|
|
| ||
| Jane | HIGGINS | Daughter | William | Elizabeth |
|
|
| ||
| John | MORRIS | Son | James | Ann |
|
|
| ||
| William | HOLLIHOKE | Son | Thomas | Sarah |
|
|
| ||
| Hannah | PETHARD | Daughter | William | Sarah |
|
|
| ||
| Mary-Ann | SIMPSON | Daughter | Charles | Mary |
|
|
| ||
| Sarah | OLDAKER | Daughter | - | Elizabeth |
|
|
| ||
| Jane | STEWARD | Daughter | Thomas | Sarah |
|
|
| ||
| Mary | PETHARD | Daughter | Benjamin | Elizabeth |
|
|
| ||
| Joseph | JONES | Son | Joseph | Elizabeth |
|
|
| ||
| Mary | SIMPSON | Daughter | Joseph | Mary |
|
|
| ||
| John | KNIGHT | Son | John | Elizabeth | Aldington |
|
| ||
| Elizabeth | OLDAKER | Daughter | Samuel | Elizabeth |
|
|
| ||
| John | EDGINGTON | Son | George | Ann |
|
|
| ||
| Mary | BROOKES | Daughter | John | Sarah | Aldington |
|
| ||
| Mary | HAROULD | Daughter | John | Mary |
|
|
| ||
| Jacob | HARRIS | Son | James | Sarah |
|
|
| ||
| Ann | KNIGHT | Daughter | Thomas | Ann |
|
|
| ||
| William | COLLET | Son | William | Mary |
|
|
| ||
| Elizabeth | CLARKE | Daughter | - | Hannah |
|
|
| ||
| William | SIMPSON | Son | William | Hannah |
|
|
| ||
| Thomas | HOBBS | Son | - | Elizabeth |
|
|
| ||
| James | MORRIS | Son | James | Ann |
|
|
| ||
| Ann | HARTALL | Daughter | George | Mary |
|
|
| ||
| James | FAULKNER | Son | Charles | Mary |
|
|
| ||
| Mary | HIGGINS | Daughter | William | Elizabeth |
|
|
| ||
| William | GIBBS | Son | Robert | Elizabeth |
|
|
| ||
| Ann | SIMPSON | Daughter | John | Ann |
|
|
| ||
| Mary-Ann | HOLIOAK | Daughter | Thomas | Sarah |
|
|
| ||
| Sarah | PETHARD | Daughter | William | Sarah |
|
|
| ||
| Sarah | EDGINGTON | Daughter | George | Ann |
|
|
| ||
| Philip | STEWARD | Son | Thomas | Sarah |
|
|
| ||
| Joseph | SIMPSON | Son | Charles | Mary | Aldington |
|
| ||
| Richard | OLDAKER | Son | Samuel | Elizabeth |
|
|
| ||
| John | PETHARD | Son | Benjamin | Elizabeth |
|
|
| ||
| Elizabeth | DAVIS | Daughter | - | Susannah | Aldington |
|
| ||
| Samuel | PEARCE | Son | Matthew | Sarah |
|
|
| ||
| Robert | KNIGHT | Son | Joseph | Sarah |
|
|
| ||
| Elizabeth | RICKARDS | Daughter | Samuel | Mary |
|
|
| Aged 4 years Index | |
| Esther | RICKARDS | Daughter | Samuel | Mary |
|
|
| Aged 2 years Index | |
| Joseph | SIMPSON | Son | Joseph | Mary |
|
|
| ||
| George | KNIGHT | Son | John | Elizabeth | Aldington |
|
| ||
| Elizabeth | SMITH | Daughter | Richard | Elizabeth |
|
|
| ||
| Jane | HARRISS | Daughter | James | Sarah |
|
|
| ||
| Elizabeth | SAVAGE | Daughter | William | Elizabeth | Aldington |
|
| ||
| Alice | PEARCE | Daughter | Matthew | Sarah |
|
|
| ||
| Mary | GIBBS | Daughter | Robert | Elizabeth |
|
|
| ||
| John | WATTARS | Son | Thomas | Ann |
|
|
| Could be WALTERS Index | |
| Mary | BINGLEY | Daughter | William | Mary |
|
|
| ||
| Hannah | PHILIPS | Daughter | Joseph | Elizabeth |
|
|
| ||
| Mary | EDGINGTON | Daughter | George | Ann |
|
|
| ||
| Mary | SIMPSON | Daughter | John | Ann |
|
|
| ||
| Jonathan Harris | MEAD | Son | - | Sarah |
|
|
| ||
| Richard | MASON | Son | Richard | Mary |
|
|
| ||
| Benjamin | PETHARD | Son | John | Hannah | Aldington |
|
| ||
| William | HIGGINS | Son | William | Elizabeth |
|
|
| ||
| John | STEWARD | Son | Thomas | Sarah |
|
|
| ||
| Charles | KNIGHT | Son | Joseph | Sarah |
|
|
| ||
| Robert | MASON | Son | Robert | Sarah |
|
|
| ||
| Joyce | ALEXANDER | Daughter | John | Elizabeth |
|
|
| Travellers Index | |
| Mary Ann | SKINNER | Daughter | Hopeful | Catherine |
|
|
| ||
| Thomas | KNIGHT | Son | Thomas | Ann |
|
|
| ||
| Mary | MUMFORD | Daughter | John | Helen |
|
|
| ||
| Mary | FAULKNER | Daughter | Charles | Mary |
|
|
| ||
| Ann | HARRIS | Daughter | James | Sarah |
|
|
| ||
| Anna | SIMPSON | Daughter | Charles | Mary | Aldington |
|
| ||
| Joseph | SMITH | Son | Not given | Not given |
|
|
| Aged 53, by his own account Index | |
| Sarah | BUGGINS | Daughter | James | Ann |
|
|
| ||
| Lucy | HOBBS | Daughter | - | Elizabeth |
|
|
| ||
| John | BINGLEY | Son | William | Mary |
|
|
| ||
| George | CLARK | Son | Thomas | Hannah |
|
|
| ||
| Hannah | SAVAGE | Daughter | William | Elizabeth | Aldington |
|
| ||
| Edward | SALLIS | Son | John | Anne | Aldington |
|
| ||
| Sarah | GIBS | Daughter | Robert | Elizabeth |
|
|
|
![]()