These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Esther | GROVE | Daughter | Thomas | Ann |
|
|
| ||
| Elizabeth | BOLLARD | Daughter | William | Ann |
|
|
| ||
| Elizabeth | WILSON | Daughter | Edward | Mary |
|
|
| ||
| Elizabeth | SMITH | Daughter | William | Sarah |
|
|
| ||
| Nancy | BENNET | Daughter | - | Elizabeth |
|
|
| ||
| Nancy | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Sarah | PAIN | Daughter | Thomas | Elizabeth |
|
|
| ||
| William | HOLLAND | Son | James | Sarah |
|
|
| ||
| Elizabeth | MINET | Daughter | James | Uty |
|
|
| ||
| William | GROVE | Son | Thomas | Ann |
|
|
| ||
| Elizabeth | MATHIAS | Daughter | Samuel | Elizabeth |
|
|
| ||
| John | BOURTON | Son | John | Ann |
|
|
| ||
| Elizabeth | OLDAKER | Daughter | Richard | Mary |
|
|
| ||
| Charles | FALKNER | Son | John | Sarah |
|
|
| ||
| Sarah | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Richard | RICHARDSON | Son | Richard | Mary |
|
|
| ||
| Elizabeth | GIBBS | Daughter | John | Elizabeth |
|
|
| ||
| James | KNIGHTINGALE | Son | James | Mary |
|
|
| ||
| James | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| Elizabeth | SHARP | Daughter | - | Susannah |
|
|
| ||
| Elizabeth | HARKITT | Daughter | William | Hannah |
|
|
| ||
| Richard | JELFS | Son | Samuel | Elizabeth |
|
|
| ||
| William | SMITH | Son | Joseph | Ann |
|
|
| ||
| Hannah | SMITH | Daughter | Joseph | Ann |
|
|
| ||
| William | NEWETT | Son | Joseph | Ann |
|
|
| ||
| James | WHITE | Son | Thomas | Ann |
|
|
| ||
| Benjamin | SHEPHARD | Son | Joseph | Sarah |
|
|
| ||
| Elizabeth | PETHARD | Daughter | Thomas | Hannah |
|
|
| ||
| Ann | FREEMAN | Daughter | John | Mary |
|
|
| ||
| Mary | DAVIS | Daughter | Richard | Esther |
|
|
| ||
| Hannah | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Thomas | COTTEREL | Son | William | Sarah |
|
|
| ||
| Thomas | MILLS | Son | Joseph | Mary |
|
|
| ||
| Stephen | OLDAKER | Son | William | Sarah |
|
|
| ||
| Robert | GARDNER | Son | John | Elizabeth |
|
|
| ||
| Thomas | PAIN | Son | Thomas | Elizabeth |
|
|
| ||
| Thomas Tomson | LAUGHER | Son | Thomas | Elizabeth |
|
|
| ||
| Mary | BOURTON | Daughter | John | Ann |
|
|
| ||
| George Rickets | ACTON | Son | - | Elizabeth |
|
|
| ||
| Mary | ASHWIN | Daughter | Henry | Sarah |
|
|
| ||
| Hannah | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Betty | HUGHES | Daughter | Thomas | Elizabeth |
|
|
| ||
| John | PETHARD | Son | Thomas | Hannah |
|
|
| ||
| Benjamin | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| Sarah | HOLLAND | Daughter | James | Sarah |
|
|
| ||
| Anthony | JELFS | Son | Samuel | Elizabeth |
|
|
| ||
| William | CLIFTON | Son | - | Mary |
|
|
| ||
| Benjamin | CLARK | Son | Henry | Ann |
|
|
| ||
| Richard | LAUGHER | Son | Thomas | Elizabeth |
|
|
| ||
| Sarah | GIBBS | Daughter | John | Elizabeth |
|
|
| ||
| John | OLDAKER | Son | Richard | Mary |
|
|
| ||
| Elizabeth | BYRD | Daughter | James | Mary |
|
|
| ||
| Ann | SMITH | Daughter | Joseph | Ann |
|
|
| ||
| Ann | BOURTON | Daughter | John | Ann |
|
|
| ||
| Sarah | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Thomas | ROBERTS | Son | John | Mary |
|
|
| ||
| Benjamin | HUGHES | Son | Thomas | Elizabeth |
|
|
| ||
| Amelia | SHEPHARD | Daughter | Joseph | Sarah |
|
|
| ||
| Joseph | RICHARDSON | Son | Richard | Mary |
|
|
| ||
| Thomas | JELFS | Son | William | Ann |
|
|
| ||
| Jane | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Joseph | MUSTIN | Son | - | Mary |
|
|
| ||
| Sarah | BYRD | Daughter | Joseph | Elizabeth |
|
|
| ||
| John | GROVE | Son | Thomas | Ann |
|
|
| ||
| Hannah | HARTAL | Daughter | George | Mary |
|
|
| ||
| Jane | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Charles | GIBBS | Son | John | Elizabeth |
|
|
| ||
| Ann | HOLLAND | Daughter | James | Sarah |
|
|
| ||
| Mary | MASON | Daughter | Richard | Mary |
|
|
| ||
| Samuel | JELFS | Son | Samuel | Elizabeth |
|
|
| ||
| Eleanor | DAVIS | Daughter | Richard | Esther |
|
|
| ||
| John | SMITH | Son | Joshua | Ann |
|
|
| Aged 4 years Index | |
| Joseph | SMITH | Son | Joshua | Ann |
|
|
| Aged 16 years Index | |
| Benjamin | SMITH | Son | Joshua | Ann |
|
|
| Aged 14 years Index | |
| Sarah | KNIGHT | Daughter | James | Sarah |
|
|
| ||
| George | MILLARD | Son | William | Jane |
|
|
| ||
| Sarah | WILSON | Daughter | Edward | Mary |
|
|
| ||
| Esther | OLDAKER | Daughter | Richard | Mary |
|
|
| ||
| Ann | SMITH | Daughter | Joshua | Ann |
|
|
| Aged 7 years Index | |
| Mary | RICHARDSON | Daughter | Richard | Mary |
|
|
| ||
| Thomas | BYRD | Son | Thomas | Sarah |
|
|
| ||
| William | CLARK | Son | Joseph | Mary |
|
|
| ||
| Sarah | CLARK | Daughter | Joseph | Mary |
|
|
| ||
| Charles | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Elizabeth | HOUGHTON | Daughter | Richard | Ann |
|
|
| ||
| Ann | MASON | Daughter | Richard | Mary |
|
|
| ||
| William | ASHWIN | Son | Henry | Hannah |
|
|
| ||
| Elizabeth | HOBBS | Daughter | Thomas | Lucy |
|
|
| ||
| Betty | HALE | Daughter | William | Mary |
|
|
| ||
| James | IZARD | Son | John | Ann |
|
|
| ||
| Betty | HOUGHTON | Daughter | John | Ann |
|
|
| ||
| Elizabeth | HARTAL | Daughter | George | Mary |
|
|
| ||
| Jane | MILWARD | Daughter | William | Jane |
|
|
| ||
| Jospeh | GIBBS | Son | John | Elizabeth |
|
|
| ||
| Mary | WHITE | Daughter | Thomas | Ann |
|
|
| ||
| Jane | SMITH | Daughter | Joshua | Ann |
|
|
| Aged 11 years Index | |
| Elizabeth | GARDNER | Daughter | John | Elizabeth |
|
|
| ||
| Ann | OLDAKER | Daughter | Richard | Mary |
|
|
| ||
| Sarah | DAVIS | Daughter | Richard | Esther |
|
|
| ||
| Mary | HOLLAND | Daughter | James | Sarah |
|
|
| ||
| Elizabeth Edwin | MOORE | Daughter | - | Mary |
|
|
| ||
| Francis | KNIGHT | Son | Francis | Ann |
|
|
| ||
| Sarah | BYRD | Daughter | Thomas | Sarah |
|
|
| ||
| Thomas | KNIGHT | Son | James | Sarah |
|
|
| ||
| Hannah | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Samuel | JELFS | Son | Samuel | Elizabeth |
|
|
| ||
| Sarah | JONES | Daughter | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| Thomas | CLARK | Son | Joseph | Mary |
|
|
| ||
| Richard | HOUGHTON | Son | Richard | Ann |
|
|
| ||
| Edward | WILSON | Son | Edward | Mary |
|
|
| ||
| Charles | HARTAL | Son | George | Mary |
|
|
| ||
| Mary | HALE | Daughter | William | Mary |
|
|
| Pauper Index | |
| William Taylor | PALMER | Son | - | Betty |
|
|
| Pauper Index | |
| Sarah | HOUGHTON | Daughter | John | Ann |
|
|
| ||
| Hannah | HOBBS | Daughter | Thomas | Lucy |
|
|
| ||
| Ann | HUGHES | Daughter | John | Elizabeth |
|
|
| ||
| William | BOLLARD | Son | William | Elizabeth |
|
|
| ||
| Caroline | SIMPSON | Daughter | William | Hannah |
|
|
| ||
| Joseph | KNIGHT | Son | John | Elizabeth |
|
|
|
![]()